Shortcuts
Schedule
Grettissalur | mon | tue | wed | thu | fri | sat | sun |
---|---|---|---|---|---|---|---|
10:15 | |||||||
12:10 | |||||||
13:00 | |||||||
16:30 | |||||||
17:15 | |||||||
18:00 | |||||||
18:15 | |||||||
19:15 | |||||||
19:30 | |||||||
20:15 | |||||||
20:30 |
Hel | mon | tue | wed | thu | fri | sat | sun |
---|---|---|---|---|---|---|---|
06:15 | |||||||
07:15 | |||||||
09:00 | |||||||
10:00 | |||||||
10:10 | |||||||
10:15 | |||||||
11:00 | |||||||
11:30 | |||||||
15:00 | |||||||
16:15 | |||||||
17:15 | |||||||
18:15 | |||||||
19:15 | |||||||
20:15 |